The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Browser Type | Number of requests | |
---|---|---|
1. | MSIE | 15,398 |
2. | Firefox | 7,184 |
3. | Safari | 5,654 |
4. | Netscape (compatible) | 4,388 |
5. | Opera | 1,445 |
6. | Baiduspider+(+http: | 189 |
7. | Mozilla | 178 |
8. | AdsBot-Google (+http: | 161 |
9. | Java | 108 |
10. | COMODOspider | 94 |
11. | Googlebot-Image | 58 |
12. | findfiles.net | 44 |
13. | ia_archiver (+http: | 33 |
14. | findlinks | 30 |
15. | msnbot | 29 |
16. | msnbot-media | 26 |
17. | Linguee Bot (http: | 22 |
18. | Gnam Gnam Spider | 21 |
19. | Cityreview Robot (+http: | 20 |
20. | TurnitinBot | 17 |
[not listed: 59] | 248 |
This report was generated on July 25, 2011 11:43.
Report time frame March 3, 2011 00:05 to July 22, 2011 23:29.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |